Harley Davidson Production Number By Years: Evolution Of Harley
Harley Davidson produced and sold 178,451 motorcycles in 2022, a 7.6% drop from the 193,297 units that were sold in 2021. This decrease in the number indicates a loss of momentum in the business.
Well this is just one year. To know Harley’s company growth, market, and stock share, it is vital to understand the production numbers by year.
Being a Harley enthusiast, we’ll discuss the Harley production from the very beginning.
Brief History Of Harley Davidson Evolution
Harley Davidson has a rich history since its production in 1903. The iconic design, sound, and engine capacity made the Harley a classic series of motorcycles in the history of the USA.
Great Depression Event
Although Harley started well, faced a great loss in economy and production during the event of the Great Depression.
After overcoming that, the legendary V-twin engine from Harley gained massive popularity.
Production During World War II
It has been noted that more than 88,000 units of WLA models were produced and distributed by Harley during the war. For the Soviets, Harley produced 30000 units with the serial number of 1942.
Overseas Production
In mid-2000, Harley faced a financial crisis due to declining ridership and an aging customer base.
However, to overcome the situation, Harley started to expand the business outside the USA including Australia and Japan.
Read Also: Harley Davidson Drive Belt Replacement Cost : Unveiling The Price Tag
Harley Davidson Production Number By Years
To understand the business growth of Harley it is important to analyze the numbers of production and sales in each year. Let us take a glimpse at the production of Harley Davidson motorcycles starting from the mid-80s.
Harley Davidson Production Number From 1986-1995
In between 1986 and 1995 a steady boost was observed in sales and production of Harley. You can see in the below stated chart that the touring and grand cruiser segment of Harley gained a massive popularity in this decade in domestic and overseas regions.
Motorcycle Category | 1986 | 1987 |
Touring | 6378 | 8,201 |
Cruiser | 18398 | 20,865 |
Sportster | 11959 | 14,249 |
USA | 29910 | 34,729 |
Overseas | 6825 | 8,586 |
Total | 36,735 | 43,315 |
Motorcycle Category | 1988 | 1989 |
Touring | 9,794 | 13,626 |
Cruiser | 23,232 | 27,461 |
Sportster | 17,491 | 17,838 |
USA | 38,941 | 43,637 |
Overseas | 11,576 | 15,288 |
Total | 50,517 | 58,925 |
Motorcycle Category | 1990 | 1991 |
Touring | 11,760 | 10,341 |
Cruiser | 34,579 | 39,550 |
Sportster | 16,119 | 18,735 |
USA | 43,138 | 46,993 |
Overseas | 19,320 | 21,633 |
Total | 62,458 | 68,626 |
Motorcycle Category | 1992 | 1993 |
Touring | 10,695 | 10,445 |
Cruiser | 48,177 | 49,004 |
Sportster | 17,623 | 22,247 |
USA | 53,242 | 57,183 |
Overseas | 23,253 | 24,513 |
Total | 76,495 | 81,696 |
Motorcycle Category | 1994 | 1995 |
Touring | 17,299 | 21,023 |
Cruiser | 52,046 | 54,456 |
Sportster | 26,466 | 29,625 |
USA | 66,498 | 73,028 |
Overseas | 29,313 | 32,076 |
Total | 95,811 | 105,104 |
Read Also: 6 Best High Performance Clutch For Harley Davidson
Harley Davidson Production Number From 1996-2005
Similar to the previous decade, Harley did good business with rapid increment in production number during this era. Harley cruisers became more popular to travel enthusiasts and thus this segment got a major boost from 1991-2002.
Motorcycle Category | 1996 | 1997 |
Touring | 24,400 | 30,108 |
Cruiser | 63,198 | 70,724 |
Sportster | 31,173 | 31,453 |
USA | 84,114 | 96,216 |
Overseas | 34,657 | 36,069 |
Total | 118,771 | 132,285 |
Motorcycle Category | 1998 | 1999 |
Touring | 39,492 | 47,511 |
Cruiser | 77,434 | 87,806 |
Sportster | 33,892 | 41,870 |
USA | 110,902 | 135,614 |
Overseas | 39,916 | 41,573 |
Total | 150,818 | 177,187 |
Motorcycle Category | 2000 | 2001 |
Touring | 57,504 | 65,344 |
Cruiser | 100,875 | 118,303 |
Sportster | 46,213 | 50,814 |
USA | 158,817 | 186,915 |
Overseas | 45,775 | 47,546 |
Total | 204,592 | 234,461 |
Motorcycle Category | 2002 | 2003 |
Touring | 70,713 | 82,577 |
Cruiser | 141,769 | 151,405 |
Sportster | 51,171 | 57,165 |
USA | 212,833 | 237,656 |
Overseas | 50,820 | 53,491 |
Total | 263,653 | 291,147 |
Motorcycle Category | 2004 | 2005 |
Touring | 93,305 | 110,193 |
Cruiser | 154,163 | 148,609 |
Sportster | 69,821 | 70,215 |
USA | 260,607 | 266,507 |
Overseas | 56,682 | 62,510 |
Total | 317,289 | 329,017 |
Read Also: Harley Davidson Cam Tensioner Recall! Whether The Issue Is Ever Solved
Harley Davidson Production Number From 2006-2015
Harley suffered greatly from 2006-2010. The production dropped quite rapidly due to the financial crisis of the company. However, it started to move on from 2011 at a steady pace.
Motorcycle Category | 2006 | 2007 |
Touring | 123,444 | 114,076 |
Cruiser | 161,195 | 144,507 |
Sportster | 64,557 | 72,036 |
USA | 273,212 | 241,539 |
Overseas | 75,984 | 89,080 |
Total | 349,196 | 330,619 |
Motorcycle Category | 2008 | 2009 |
Touring | 101,887 | 84,104 |
Cruiser | 140,908 | 91,650 |
Sportster | 60,684 | 47,269 |
USA | 206,309 | 144,464 |
Overseas | 97,170 | 78,559 |
Total | 303,479 | 223,023 |
Motorcycle Category | 2010 | 2011 |
Touring | 81,927 | 92,002 |
Cruiser | 87,158 | 91,459 |
Sportster | 41,409 | 49,656 |
USA | 131,636 | 152,180 |
Overseas | 78,858 | 80,937 |
Total | 210,494 | 233,117 |
Motorcycle Category | 2012 | 2013 |
Touring | 99,496 | 107,213 |
Cruiser | 96,425 | 102,950 |
Sportster | 51,704 | 50,308 |
USA | 160,477 | 167,016 |
Overseas | 87,148 | 93,455 |
Total | 247,625 | 260,471 |
Motorcycle Category | 2014 | 2015 |
Touring | 122,481 | 114,768 |
Cruiser | 91,426 | 89,207 |
Sportster | 56,819 | 62,407 |
USA | 173,994 | 170,688 |
Overseas | 96,732 | 95,694 |
Total | 270,726 | 266,382 |
Read Also: Understanding Harley Davidson Instrument Panel Lights
Harley Davidson Production Number From 2016-2022
The production number dropped gradually to 2021. Besides, the global pandemic from 2019 to 2021 also had a negative impact on Harley production.
However, Harley launched the Grand American Touring bike which soon became one of the most selling bikes in the USA and international market.
Motorcycle Category | 2016 | 2017 |
Touring | 107,410 | 99,745 |
Cruiser | 93,422 | 87,344 |
Sportster | 61,389 | 54,409 |
USA | 161,839 | 144,893 |
Overseas | 100,382 | 96,605 |
Total | 262,221 | 241,498 |
Motorcycle Category | 2018 | 2019 |
Touring | 101,942 | 91,018 |
Cruiser | 78,529 | 76,052 |
Sportster | 48,194 | 46,869 |
USA | 132,433 | 124,326 |
Overseas | 96,232 | 89,613 |
Total | 228,665 | 213,939 |
Motorcycle Category | 2020 | 2021 | 2022 |
Touring | 61,322 | 93,961 | 10774 |
Cruiser | 49,974 | 59,494 | 59,010 |
Sportster | 33,950 | 25123 | 33,894 |
Grand American Touring | – | 9916 | 89,849 |
USA | 79,731 | 119,909 | 118,836 |
Overseas | 65,515 | 68,585 | 74,691 |
Total | 145,246 | 188,494 | 193,527 |
Read Also: Harley Davidson Crotch Rocket: Truth Or Just Hype?
FAQs
For further queries about the Harley Davidson production, you might want to go through the answered questions below.
How Many Harley-Davidsons Are Made Each Year?
The production number of Harley has always been different in each year. On average 175,755 units of Harley had been produced from 2020 markets
What Is The Most Sold Harley Davidson Of All Time?
According to the production chart by year and statistical data, the Sportster series of Harley Davidson is the most sold model.
Who Are Harley Davidson’s Stock Competitors?
According to the latest data, Blue Bird Corp, Paccar Inc, and Fox Factory Cp are the top three stock competitors of Harley Davidson in the USA. The listing varies with the change in the stock market values.
Conclusion
The production chart by year allows you to know how Harley Davidson is doing in the domestic and international markets. It has been seen that Harley had a rich history in terms of production units and reputation from the early 90s till 2006.
But due to various reasons, Harley lost its grip during 2006-2010. However, after tackling the global pandemic in 2019 and 2020, Harley has returned to producing more motorcycles in the USA and overseas to regain popularity.